The table shows all the wells and three additional sites we visited between 2008 and 2013. Clicking on the API number of a well will take you to a page with photographs, descriptions and other materials related to that well.
API |
Location |
County |
Derrick's Creek Road | Kanawha | |
Amherst Plymouth WMA | Putnam | |
Amherst Plymouth WMA | Putnam | |
Amherst Plymouth WMA | Putnam | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Putnam | |
Camp Virgil Tate Group | Kanawha | |
Camp Virgil Tate Group | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Putnam | |
Harmon's Creek/Dry Branch/Spanish Oak | Putnam | |
Harmon's Creek/Dry Branch/Spanish Oak | Putnam | |
Harmon's Creek/Dry Branch/Spanish Oak | Putnam | |
Harmon's Creek/Dry Branch/Spanish Oak | Kanawha | |
Harmon's Creek/Dry Branch/Spanish Oak | Putnam | |
Kanwha State Forest | Kanawha | |
Kanwha State Forest | Kanawha | |
Kanwha State Forest | Kanawha | |
Kanwha State Forest | Kanawha | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Long Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Poca River Road Group | Putnam | |
Pocatalico UIC | Kanawha | |
Upshur county | Upshur | |
Upshur county | Upshur |
Gas Well Site Visits
Examining Well Sites
How We Examined Well Sites
Environmental Assessment
Table with Links to Wells Visited
47-039-05714 Environmental Assessment
47-079-01492 Environmental Assessment
47-039-02026 Environmental Assessment
Gas Well Study is the examination of natural gas wells in West Virginia.
Underground Injection Control Class 2 Wells
These wells are used either for the disposal of oil and gas liquid waste or for the enhanced recovery of oil or natural gas.
Gas Well Study Site Visits
Annual reports, environmental assessments, and individual well information.
YouTube Videos
Select videos from the Gas Well Study YouTube channel.
What Happened at Fernow
An investigation into what caused the vegetation death in the land application area after landspraying hydraulic fracture flowback waste.
The Spill at Buckeye Creek
An investigation into a spill from a Marcellus well site into Buckeye Creek in Doddridge county.
The Details
Plunger Lift Technology on Gas Wells
Fluids Brought to the Surface during Production
Plugging a Well
How To Read a Lab Report
Information the Completion Report Provides
Casing and Cementing