The table below shows all the disposal wells and area permits for which documents are available on this site. The permit numbers are links to a page with information about the well or area permit. Each page has links to documents related to the well or area permit including most recent permit application and permit and geographic location. Sometimes there are other documents available such as inspection reports, completion reports, and Mechanical Integrity Test reports.
There are two types of disposal well permits, non-commercial and commercial. A non-commercial permit allows the operator to use the well to dispose of only their waste. A commercial permit allows an operator to dispose of other operators' oil and gas waste. Generally commercial wells have larger facilities designed to handle large volumes of waste. In a few cases commercial wells are part of a much larger waste management facility where there might be several injection wells associated with that facility.
A Class 2R area permit covers a specific geographic area with a defined boundary within which there are a number of injection wells associated with production wells. The injection wells are used to inject fresh water or oil and gas waste into a producing formation to enhance recovery of oil or natural gas through nearby production wells. Each injection well within an area permit operates under the conditions of the area permit.
Well status is as of 16 January 2021.
Permit Number | API Number | Permit Status |
Class 2D Disposal Wells |
||
Braxton county | ||
2D00702539 | 47-007-02539 | Plugged well |
Clay county | ||
2D01501017 | 47-015-01017 | Shutin |
Fayette county | ||
2D01900460 | 47-019-00460 | Active commercial |
2D01900508 | 47-019-00508 | Abandoned commercial |
Kanawha county | ||
2D03900644 | 47-039-00644 | Active |
2D03900798 | 47-039-00798 | Active |
2D03902210 | 47-039-02210 | Shutin commercial |
2D03902419 | 47-039-02419 | Shutin |
2D03902803 | 47-039-02803 | |
2D03904202 | 47-039-04202 | Shutin commercial |
Lewis county | ||
2D04103175 | 47-041-03175 | Shutin commercial |
McDowell county | ||
2D04701511 | 47-047-01511 | Active |
Mercer county | ||
2D05500319 | 47-055-00319 | Active commercial |
Monongalia county | ||
2D061000317 | 47-061-00317 | Active |
Pleasants county | ||
2D07302523 | 47-073-02523 | Abandoned commercial |
Putnam county | ||
2D07901452 | 47-079-01452 | Active |
Raleigh county | ||
2D08100281 | 47-081-00281 | Shutin commercial |
Randolph county | ||
2D08300792 | 47-083-00792 | Active |
Ritchie county | ||
2D08509669 | 47-085-09669 | Plugged |
2D08509909 | 47-085-09909 | Plugged |
2D08510142 | 47-085-10142 | Active commercial |
2D08510284 | 47-085-10284 | Permitting |
Roane county | ||
2D08700985 | 47-087-00985 | Active |
2D08701056 | 47-087-01056 | Shutin |
2D08701106 | 47-087-01106 | Active |
2D08701508 | 47-087-01508 | Active |
2D08701623 | 47-087-01623 | Active |
2D08701977 | 47-087-01977 | Active |
2D08702003 | 47-087-02003 | |
2D08703432 | 47-087-03432 | Shutin |
Tucker county | ||
2D09300081 | 47-093-00081 | Active |
2D09300103 | 47-093-00103 | Active commercial |
Upshur county | ||
2D09703422 | 47-097-03422 | Active |
2D09703737 | 47-097-03737 | Active |
Wirt county | ||
2D10500994 | 47-105-00994 | Active |
Wood county | ||
2D10700739 | 47-107-00739 | Shutin |
Wyoming county | ||
2D10900980 | 47-109-00980 | Shutin |
2D10901433 | 47-109-01433 | Shutin |
2D10902032 | 47-109-02032 | Active |
2D10902703 | 47-109-02703 | Active |
Class 2R Secondary Recovery Well Area Permits |
||
Harrison county | ||
2R03300002AP | ||
Lincoln county | ||
2R04300002AP | ||
Roane county | ||
2R08700005AP |
Underground Injection Control Class 2 Wells
Introduction to Class 2 Wells in West Virginia
Collected documents and information for a number of Class 2 disposal wells and secondary recovery area permits
Searchable tables for UIC inspections, UIC permitting and MITs based on a copy of the Office of Oil and Gas' online UIC databases made in 2016.
Background materials related to West Virginia's primacy (including the primacy application), EPA guidance documents, and a lot more.
Select wells which present important issues
A UIC well constructed without any cement behind the steel casing strings to protect groundwater.
A commercial UIC well where activity on the site contaminated groundwater.
A UIC well whose use led to earthquakes in the area.
Gas Well Study is the examination of natural gas wells in West Virginia.
Underground Injection Control Class 2 Wells
These wells are used either for the disposal of oil and gas liquid waste or for the enhanced recovery of oil or natural gas.
Gas Well Study Site Visits
Annual reports, environmental assessments, and individual well information.
YouTube Videos
Select videos from the Gas Well Study YouTube channel.
What Happened at Fernow
An investigation into what caused the vegetation death in the land application area after landspraying hydraulic fracture flowback waste.
The Spill at Buckeye Creek
An investigation into a spill from a Marcellus well site into Buckeye Creek in Doddridge county.
The Details
Plunger Lift Technology on Gas Wells
Fluids Brought to the Surface during Production
Plugging a Well
How To Read a Lab Report
Information the Completion Report Provides
Casing and Cementing